Betmaster operator and licence details on public record
Every line below comes from a register published by a regulator, not from Betmaster marketing copy, and every line can be re-checked by anyone in about two minutes. I have deliberately left out the figures that circulate in reviews — game totals, studio counts, bonus sizes — because none of them appear in a primary source I was able to open.
Where a number decides what happens to your money, take it from the register or from the operator's own terms, and treat a review-site figure as unverified until you have.
Detail | On the public record |
|---|---|
Company licensed for Great Britain | BM Solutions GB Ltd, head office in Qormi, Malta |
British licences held | Four remote: bingo, casino, betting on real events, betting on virtual events |
British licences active from | 13 January 2025, all still current |
Regulatory actions on the British account | None listed |
Domains named on the British licence | Two, both marked active |
Company behind the international brand | BM Solutions IOM Limited, registered in Douglas, Isle of Man |
Isle of Man licence | Full online gambling licence, active from 6 July 2023 |
Official iPhone apps | Four, all published by Bm Solutions Gb Limited |
Sports app size and requirement | 64.3 MB, iOS 15.6 or later |
Sports app rating | 4.5 from 90 ratings on the British App Store |
Age rating | 18+ with Age Assurance controls |
App interface languages | English, Estonian, Portuguese, Russian, Spanish |
Site language | English (UK) |
Betmaster slot titles
Betmaster’s App Store listing names Book of Dead and Bonanza, and credits studios including Evolution, Pragmatic Play, NetEnt and Red Tiger. The titles below are indicative — I have not checked each one against the live lobby, and no primary source publishes a total game count.
